Fully automatic vertical balancing machines without unbalance correction
Automatic balancing machines
- One or two stations machine
- Self-propulsion - interface for conveyor belt and production line
- M anual or fully automatic loading
- Protection device according DIN ISO 7475
- Integrated brake unit
Other features:
Machine size | 1 | 3 | 5 | 10 | 100 | 1000 |
---|---|---|---|---|---|---|
Rotor weight(Kg) | 0.1 - 1 | 0.3 - 3 | 0.5 – 50 | 1 – 10 | 10 – 100 | 100 – 1000 |
Rotor high(mm) | 200 | 300 | 500 | 400 | 300 | 300 |
Max. rotor diameter (mm) | 150 | 250 | 300 | 400 | 600 | 1500 |
Max. balancing speed (rpm.) | 2000 | 2500 | 2500 | 2000 | 1000 | 500 |
Max. display sensitivity (gmm) | 0.05 | 0.1 | 0.2 | 0.5 | 1.0 | 2.0 |
Drive power (kW) | 0.18 | 0.25 | 0.5 | 2.2 | 5 | 11 |
Other sizes drive powers or balancing speeds can be tailored to the customers specific needs.
Vertical Balancing Machine KV30BHA
If your browser does not support video streaming, please download the Video.