Climatic chamber leadthroughs
TIRA has developed a new leadthrough for the operation of shakers with climatic chambers. This leadthrough allows in comparison to the previous systems with headextender and massive thermobarrier plate a significant better isolation at high temperature differences.
This way an operation of sensitive climate with higher dew points is better possible. Therefore more constant temperature conditions for the test material are present. The condensation of humidity out of the testing air is reduced considerably. At cooling operation of the chamber the shaker inside is better protected against condensation. The new model offers in addition to the significantly enhanced isolation attributes also a weight advantage of about 30%.
Climatic chamber leadthroughs - Thermal extender THX
Armature diameter mm | Height (Standard) mm | For chamber floor thickness (Standard) mm | Mass at standard height kg |
---|---|---|---|
120 | 100-200 (160) | 40-140 (100) | 2.5 |
180 | 100-200 (160) | 40-140 (100) | 5.6 |
230 | 100-200 (160) | 40-140 (100) | 7.8 |
340 | 100-200 (160) | 40-140 (100) | 17.5 |
440 | 100-200 (160) | 40-140 (100) | 25.0 |
590 | 100-200 (160) | 40-140 (100) | 52.0 |
640 | 100-200 (160) | 40-140 (100) | 59.0 |
840 | 100-200 (160) | 40-140 (100) | 107.0 |
Temperature range -40 °C to 160 °C
Head extenders
Headextenders are used for combined test sequences in connection with climatic chambers. They are manufactured of magnesium and enable in combination with thermobarriers the operation in a temperature range of -40 °C to 140 °C.
Head extenders CC
Diameter mm | Standard height mm | Mass kg |
---|---|---|
120 | 160 | 2.5 |
180 | 160 | 4.0 |
230 | 160 | 5.0 |
340 | 160 | 7.4 |
440 | 160 | 20.8 |
640 | 160 | 40.2 |
Other sizes on request
Thermobarriers
Thermobarriers serve as isolation between climatic chamber and clamping surface at temperature differences. TIRA offers thermobarriers in circular and square versions for shaker armatures, head expanders and slip tables.
Thermobarriers TBR (circular version)
Diameter mm | Height mm | Mass kg |
---|---|---|
60 | 20 | 0.1 |
80 | 20 | 0.2 |
120 | 20 | 0.5 |
180 | 20 | 1.0 |
230 | 20 | 1.6 |
250 | 20 | 2.0 |
300 | 20 | 3.0 |
340 | 20 | 3.5 |
400 | 20 | 5.0 |
440 | 20 | 5.8 |
500 | 20 | 8.0 |
590 | 20 | 10.5 |
600 | 20 | 11.5 |
640 | 20 | 12.3 |
840 | 20 | 31.5 |
Thermobarriers TBS (square version)
Size mm | Height mm | Mass kg |
---|---|---|
300 x 300 | 20 | 3.6 |
400 x 400 | 20 | 6.4 |
500 x 500 | 20 | 10.0 |
600 x 600 | 20 | 14.4 |
800 x 800 | 20 | 25.6 |
900 x 900 | 20 | 32.4 |
1000 x 1000 | 20 | 40.0 |
1200 x 1200 | 20 | 57.6 |
1500 x 1500 | 20 | 90.0 |
1800 x 1800 | 20 | 129.6 |
2000 x 2000 | 20 | 160.0 |
Other sizes on request