Cooling blowers
Cooling blowers are used for cooling the shakers. TIRA mainly offers side channel blowers that provide an above-average cooling performance in comparison with axial blowers. The low-maintenance blowers can also be installed outdoors.
TB 0080 (for shakers with a nominal force of 200 N)
Volume flow: | 80 m³/h |
Air hose diameter: | 40 mm |
Dimensions WxHxD: | 246 x 247 x 256 mm |
Total mass: | 10 kg |
Used in vibration test systems: | TV 51120(-M/-C), TV 52120, TV 51125-IN |
TB 0140 (for shakers with a nominal force of 400 N to 1000 N)
Volume flow: | 140 m³/h |
Air hose diameter: | 50 mm |
Dimensions WxHxD: | 286 x 302 x 292 mm |
Total mass: | 16 kg |
Used in vibration test systems: | TV 51140(-M/-C/-IN), TV 51165-IN, TV 5220(-M), TV 54216 |
TB 0310 (for shakers with a nominal force of 2700 N to 4000 N)
Volume flow: | 315 m³/h |
Air hose diameter: | 60 mm |
Dimensions WxHxD: | 382 x 384 x 432 mm |
Total mass: | 42 kg |
Used in vibration test systems: | TV 50350(-M), TV 55240(-LSS/-MLSS) |
TB 9 FUK (for shakers with a nominal force of 8 kN)
Volume flow: | 1080 m³/h |
Air hose diameter: | 140 mm |
Dimensions WxHxD: | 505 x 598 x 464 mm |
Total mass: | 60 kg |
Used in vibration test systems: | TV 56280(-LSS/-MLSS) |
TB 120 FUK (for shakers with a nominal force of 11 kN to 15 kN)
Volume flow: | 1500 m³/h |
Air hose diameter: | 140 mm |
Dimensions WxHxD: | 487 x 637 x 487 mm |
Total mass: | 61 kg |
Used in vibration test systems: | TV 51010(-LSS/-MLSS), TV 57315(-LSS/-MLSS) |
TB 7/FUK/11 (for shakers with a nominal force of 22 kN to 35 kN)
Volume flow: | 1920 m³/h |
Air hose diameter: | 150 mm |
Dimensions WxHxD: | 625 x 775 x 602 mm |
Total mass: | 113 kg |
Used in vibration test systems: | T | V 59322, TV 59327, TV 59335
TB 7/FUK/20 (for shakers with a nominal force of 49 kN and 56 kN)
Volume flow: | 5820 m³/h |
Air hose diameter: | 175 mm |
Dimensions WxHxD: | 625 x 773 x 602 mm |
Total mass: | 131 kg |
Used in vibration test systems: | T V 59349, TV 59356 |
TB HR160 (for shakers with a nominal force of 70 kN)
Volume flow: | 6600 m³/h |
Air hose diameter: | 175 mm |
Dimensions WxHxD: | 672 x 760 x 730 mm |
Total mass: | 97.5 kg |
Used in vibration test systems: | TV 59370 |
Noise protection
An aerated sound-absorbing chamber is offered for installing the cooling blower in closed rooms. In addition to this, silencers for damping the blow-off noise are offered.
Acoustic enclosure
Blower | Acoustic enclosure | |||
---|---|---|---|---|
Designation | Designation | Dimensions LxWxH | Mass | Noise reduction* |
TB 0080 | TB 0080-AE | 860 x 650 x 760 mm | 45 kg | 15-23 dB(A) |
TB 0140 | TB 0140-AE | 860 x 650 x 760 mm | 45 kg | 15-23 dB(A) |
TB 0310 | TB 0310-AE | 860 x 650 x 760 mm | 55 kg | 15-23 dB(A) |
TB 9 FUK | TB 9-AE | 1470 x 1250 x 1393 mm | 103 kg | 5-23 dB(A) |
TB 120 FUK | TB 120-AE | 1470 x 1250 x 1393 mm | 103 kg | 5-23 dB(A) |
TB 7/FUK | TB 7/FUK-AE | 1470 x 1250 x 1393 mm | 103 kg | 5-23 dB(A) |
*depending on frequency
Silencer
Blower | Silencer | |||
---|---|---|---|---|
Designation | Designation | Dimensions LxD | Mass | Noise reduction* |
TB 0080 | TB 0080-SI | 310 x 65 mm | 0.2 kg | 5 dB(A) |
TB 0140 | TB 0140-SI | 308 x 82 mm | 0.2 kg | 8 dB(A) |
TB 0310 | TB 0310-SI | 308 x 82 mm | 0.58 kg | 6 dB(A) |
TB 9 FUK | TB 9-SI | 1012 x 150 mm | 1.2 kg | 3-6 dB(A) |
TB 120 FUK | TB 120-SI | 1100 x 160 mm | 1.2 kg | 3-6 dB(A) |
TB 7/FUK | TB 7/FUK-SI | 1120 x 280 mm | 9.2 kg | 9-15 dB(A) |
**depending on frequency
Air-Water-Heat exchanger
The newly by TIRA developed Air-Water-Heat exchanger WWT is used for cooling down the exhaust air of the vibration test system to room temperature. This allows the operation inside rooms without problems. The heat exchanger is additionally designed as a noise protection casing and therefore offers highly efficient silencing
performance.
Air-Water-Heat exchanger
Blower | Air-Water-Heat exchanger | |||
---|---|---|---|---|
Designation | Designation | Dimensions LxWxH | Mass | Noise reduction* |
TB 7/FUK | WWT | 1200x1500x2080 mm | 800 kg kg | 30 dB(A) |
*depending on frequency