Head expanders and special fixtures
TIRA head expanders are manufactured from magnesium and provide an expansion of the armature table.
The unique design of the head expanders and special control strategies allow tests up to 2000 Hz (depends on resonance frequency). Head expanders especially provided with 'vibrodamp' can be subjected to test frequencies above 1000 Hz. This damping process reduces amplification of upper frequency resonances.
If a test needs excentric clamping of the testobject or higher transverse moments, TIRA also offers guided head expanders.
Apart from the range of standard head expanders TIRA also offers customized fixtures for round, square or rec tangular working areas up to 2000 mm lateral length or diameter.
Head expanders circular
Type | Size (mm) | for armature |
THR 25-120 | 250 | 120 |
THR 25-180 | 250 | 180 |
THR 30-180 | 300 | 180 |
THR 30-230 | 300 | 230 |
THR 40-180 | 400 | 180 |
THR 40-230 | 400 | 230 |
THR 50-180 | 500 | 180 |
THR 50-230 | 500 | 230 |
THR 50-340 | 500 | 340 |
THR 60-180 | 600 | 180 |
THR 60-230 | 600 | 230 |
THR 60-340 | 600 | 340 |
THR 80-340 | 800 | 340 |
THR 80-440 | 800 | 440 |
THR 80-640 | 800 | 640 |
THR 100-440 | 1000 | 440 |
THR 100-590 | 1000 | 590 |
THR 100-640 | 1000 | 640 |
THR 120-440 | 1200 | 440 |
THR 120-590 | 1200 | 590 |
THR 120-840 | 1200 | 840 |
THR 150-590 | 1500 | 590 |
THR 150-840 | 1500 | 840 |
Head expanders square
Type | Size (mm) | for armature |
THS 30-120 | 300 x 300 | 120 |
THS 30-180 | 300 x 300 | 180 |
THS 40-180 | 400 x 400 | 180 |
THS 40-230 | 400 x 400 | 230 |
THS 50-180 | 500 x 500 | 180 |
THS 50-230 | 500 x 500 | 230 |
THS 50-340 | 500 x 500 | 340 |
THS 60-180 | 600 x 600 | 180 |
THS 60-230 | 600 x 600 | 230 |
THS 60-340 | 600 x 600 | 340 |
THS 60-440 | 600 x 600 | 440 |
THS 80-340 | 8 00 x 800 | 340 |
THS 80-440 | 800 x 800 | 440 |
THS 80-640 | 800 x 800 | 640 |
THS 100-440 | 1000 x 1000 | 440 |
THS 100-590 | 1000 x 1000 | 590 |
THS 100-640 | 1000 x 1000 | 640 |
THS 120-440 | 1200 x 1200 | 440 |
THS 120-590 | 1200 x 1200 | 590 |
THS 120-840 | 1200 x 1200 | 840 |
THS 150-440 | 1500 x 1500 | 440 |
THS 150-590 | 1500 x 1500 | 590 |
THS 150-840 | 1500 x 1500 | 840 |
Fixtures
In order to perform multi-axis vibration tests, L & T fixtures and cubic designs, as well as specially engineered support fixtures can be manufactured to meet any particular testing requirements.
The special design of these fixtures allows tests of up to 2000 Hz.
L-Fixtures
Type | Size (mm) |
Fix-L 20 | 200 x 200 |
Fix-L 26 | 260 x 260 |
Fix-L 30 | 300 x 300 |
Fix-L 40 | 400 x 400 |
T-Fixtures
Type | Size (mm) |
Fix-T 20 | 200 x 200 |
Fix-T 26 | 260 x 260 |
Fix-T 30 | 300 x 300 |
Fix-T 40 | 400 x 400 |
Cubes
Type | Size (mm) |
Fix-C 20 | 200 x 200 |
Fix-C 26 | 260 x 260 |
Fix-C 30 | 300 x 300 |
Fix-C 40 | 400 x 400 |