Modal-Vibration Test Systems 100 N to 2700 N
- Excited by permanent magnets (smaller or equal to 400 N)
- Light-weight design (smaller or equal to 400 N)
- Especially applicable for mobile use (smaller or equal to 400 N)
- High cross-axial stiffness
- up to 45 mm displacement (larger or equal to 1000 N)
- Electronic zero-point regulation for precisely coupling the shaker to the specimen
- Electronically adjustable stiffness
- MOSP-Models: through hole in the center of the armature for using piano-wire stingers
Modal-Vibration Test System TV 51110-M (Rated force 100 N)
Rated force Sinepk /RandomRMS: | 100/70 N |
Frequency range: | DC – 5000 Hz |
Main resonance frequency: | > 2680 Hz |
Max. displacement Pk-Pk: | 13 mm |
Total mass of shaker with trunnion: | 12 kg |
Dimensions of shaker WxHxD: | 246 x 235 x 210 mm |
Coupling: | M6 |
Max. power consumption: | 80 VA |
Data sheet TV 51110-M (Rated force 100 N) |
Modal-Vibration Test System TV 51110-MOSP (Rated force 100 N)
Rated force Sinepk /RandomRMS: | 100/70 N |
Frequency range: | DC – 5000 Hz |
Main resonance frequency: | > 6000 Hz |
Max. displacement Pk-Pk: | 25.4 mm |
Total mass of shaker with trunnion: | 21 kg |
Dimensions of shaker WxHxD: | 311 x 247 x 220 mm |
Coupling: | M6 |
Max. power consumption: | 80 VA |
Data sheet TV 51110-MOSP (Rated force 100 N) |
Modal-Vibration Test System TV 51120-M (Rated force 200 N)
Rated force Sinepk /RandomRMS: | 200/140 N |
Frequency range: | D C – 5000 Hz |
Main resonance frequency: | > 2680 Hz |
Max. displacement Pk-Pk: | 13 mm |
Total mass of shaker with trunnion: | 12 kg |
Dimensions of shaker WxHxD: | 246 x 235 x 210 mm |
Coupling: | M6 |
Max. power consumption amplifier/blower: | 350/460 VA |
Data sheet TV 51120-M (Rated force 200 N) |
Modal-Vibration Test System TV 51120-MOSP (Rated force 200 N)
Rated force Sinepk /RandomRMS: | 200/140 N |
Frequency range: | D C – 5000 Hz |
Main resonance frequency: | > 6000 Hz |
Max. displacement Pk-Pk: | 25.4 mm |
Total mass of shaker with trunnion: | 21 kg |
Dimensions of shaker WxHxD: | 311 x 247 x 220 mm |
Coupling: | M6 |
Max. power consumption amplifier/blower: | 350/460 VA |
Data sheet TV 51120-MOSP (Rated force 200 N) |
Modal-Vibration Test System TV 51120-MNC (Rated force 200 N)
Rated force Sinepk /RandomRMS: | 200/100 N |
Frequency range: | DC – 3000 Hz |
Main resonance frequency: | > 4000 Hz |
Max. displacement Pk-Pk: | 9 mm |
Total mass of shaker with trunnion: | 18 kg |
Dimensions of shaker WxHxD: | 277 x 196 x 200 mm |
Coupling: | M8 |
Max. power consumption: | 350 VA |
Data sheet TV 51120-MNC (Rated force 200 N) |
Modal-Vibration Test System TV 51130-MSC (Rated force 350 N)
Rated force Sinepk /RandomRMS: | 350/200 N |
Frequency range: | DC – 3000 Hz |
Main resonance frequency: | > 4000 Hz |
Max. displacement Pk-Pk: | 9 mm |
Total mass of shaker with trunnion: | 27 kg |
Dimensions of shaker WxHxD: | 277 x 319 x 200 mm |
Coupling: | M8 |
Max. power consumption incl. blower: | 350 VA |
Data sheet TV 51130-MSC (Rated force 350 N) |
Modal-Vibration Test System TV 51140-M (Rated force 400 N)
Rated force Sinepk /RandomRMS: | 400/311 N |
Frequency range: | DC – 5000 Hz |
Main resonance frequency: | > 2450 Hz |
Max. displacement Pk-Pk: | 20 mm |
Total mass of shaker with trunnion: | 18 kg |
Dimensions of shaker WxHxD: | 295 x 267 x 210 mm |
Coupling: | M6 |
Max. power consumption amplifier/blower: | 2.7/1.4 kVA |
Data sheet TV 51140-M (Rated force 400 N) |
Modal-Vibration Test System TV 51140-MOSP (Rated force 400 N)
Rated force Sinepk /RandomRMS: | 400/280 N |
Frequency range: | DC – 5000 Hz |
Main resonance frequency: | 4000 Hz |
Max. displacement Pk-Pk: | 25.4 mm |
Total mass of shaker with trunnion: | 21 kg |
Dimensions of shaker WxHxD: | 311 x 251 x 220 mm |
Coupling: | M6 |
Max. power consumption amplifier/blower: | 2.7/1.4 kVA |
Data sheet TV 51140-MOSP (Rated force 400 N) |
Modal-Vibration Test System TV 5220-M (Rated force 1000 N)
Rated force Sinepk /RandomRMS: | 1000/650 N |
Frequency range: | 1 – 5000 Hz |
Main resonance frequency: | > 4000 Hz |
Max. displacement Pk-Pk: | 45 mm |
Total mass of shaker with trunnion: | 122 kg |
Dimensions of shaker WxHxD: | 396 x 540 x 472 mm |
Coupling: | M8 |
Max. power consumption amplifier/blower: | 2.7/2.5 kVA |
Data sheet TV 5220-M (Rated force 1000 N) |
Modal-Vibration Test System TV 50350-M (Rated force 2700 N)
Rated force Sinepk /RandomRMS: | 2700/2000 N |
Frequency range: | 1 – 3000 Hz |
Main resonance frequency: | > 3000 Hz |
Max. displacement Pk-Pk: | 45 mm |
Total mass of shaker with trunnion: | 280 kg |
Dimensions of shaker WxHxD: | 510 x 663 x 630 mm |
Coupling: | M8 |
Max. power consumption incl. blower: | 17 kVA |
Data sheet TV 50350-M (Rated force 2700 N) |